   36 Data ; Jmax  6 ; St Dev previous  15.652 , predicted  15.652
 5. 5. 2. 3. 3.       .5     Spin Statistics , Spin Y
P2 D606        1 0 0 0 P0 D6          0 0 0 0 D0          pol
  2916.5  1533.3  3019.5  1310.8          0.5241046E+01     0.1110233E-03
  17    0.d+00   7     Para Number  ;  Model Accuracy Parameters
Unpublished fit (1995) from BERMEJO Unpiblished data
Tue Apr 25 16:11:41 1995       Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02     0  0.52410459987E+01 0.0000000E+00
   2  4(0,0A1) 0000A1 0000A1 A1 04     0 -0.11102332878E-03 0.0000000E+00
   3  4(4,0A1) 0000A1 0000A1 A1 04     0 -0.30360595819E-05 0.0000000E+00
   4  6(0,0A1) 0000A1 0000A1 A1 06     0  0.63685524653E-08 0.0000000E+00
   5  6(4,0A1) 0000A1 0000A1 A1 06     0 -0.16766448197E-09 0.0000000E+00
   6  6(6,0A1) 0000A1 0000A1 A1 06     0 -0.61513531082E-10 0.0000000E+00
   7  8(0,0A1) 0000A1 0000A1 A1 08     0 -0.50988366731E-12 0.0000000E+00
   8  8(4,0A1) 0000A1 0000A1 A1 08     0 -0.82378215188E-14 0.0000000E+00
   9  8(6,0A1) 0000A1 0000A1 A1 08     0 -0.59787816189E-14 0.0000000E+00
  10  8(8,0A1) 0000A1 0000A1 A1 08     0 -0.41054576437E-15 0.0000000E+00
  11  0(0,0A1) 1000A1 1000A1 A1 20   272  0.29164792856E+04 0.9860319E-03
  12  2(0,0A1) 1000A1 1000A1 A1 22   105  0.10548003110E-01 0.1403471E-03
  13  4(0,0A1) 1000A1 1000A1 A1 24   184 -0.43173166294E-04 0.3295730E-05
  14  4(4,0A1) 1000A1 1000A1 A1 24   705 -0.22624492226E-04 0.3719880E-06
  15  6(0,0A1) 1000A1 1000A1 A1 26     0  0.00000000000E+00 0.0000000E+00
  16  6(4,0A1) 1000A1 1000A1 A1 26     0  0.00000000000E+00 0.0000000E+00
  17  6(6,0A1) 1000A1 1000A1 A1 26     0  0.00000000000E+00 0.0000000E+00
*
*
*
   1  Arbitrary Units
   1
Unpublished analysis (1995)
*                              Hmn  Frdm
   1  0(0,0A1) 0000A1 1000A1 A1 10     0  0.10000000000E+01 0.0000000E+00
