 7912 Data ; Jmax  66 ; St Dev    1.077
 2. 10.  8.  6.  6.       .5      Spin Statistics , Spin Y
   nu1     nu2     nu3     nu4     nu5     nu6    (J=0)    B0             D0  
  774.5   643.3   948.1   615.0   524.0   346.9   0.9107596E-01     0.6937599E-08
  25    0.d+00   0     Para Number  ;  Model Accuracy Parameters
From fit using 32SF6 /000000/010000/001000/011000/002000/012000/003000/ D6676604
Fri Oct 11 16:26:38 CEST 2013          Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1g) 000000A1g 000000A1g A1g 02     1  0.91075955056E-01 0.1833465E-06
   2  4(0,0A1g) 000000A1g 000000A1g A1g 04     0 -0.69375994198E-08 0.1048068E-09
   3  4(4,0A1g) 000000A1g 000000A1g A1g 04     0  0.14274688987E-09 0.1504216E-10
   4  6(0,0A1g) 000000A1g 000000A1g A1g 06     0  0.54120496592E-13 0.1657806E-13
   5  6(4,0A1g) 000000A1g 000000A1g A1g 06     0  0.96053907700E-15 0.1425772E-14
   6  6(6,0A1g) 000000A1g 000000A1g A1g 06    67 -0.22149888444E-15 0.1623031E-16
   7  8(0,0A1g) 000000A1g 000000A1g A1g 08     0  0.00000000000E+00 0.0000000E+00
   8  8(4,0A1g) 000000A1g 000000A1g A1g 08     0  0.00000000000E+00 0.0000000E+00
   9  8(6,0A1g) 000000A1g 000000A1g A1g 08     0  0.00000000000E+00 0.0000000E+00
  10  8(8,0A1g) 000000A1g 000000A1g A1g 08     0  0.00000000000E+00 0.0000000E+00
  11  0(0,0A1g) 010000E g 010000E g A1g 20   320  0.64337371577E+03 0.3758812E-04
  12  2(0,0A1g) 010000E g 010000E g A1g 22   133  0.18866946021E-04 0.4190983E-07
  13  2(2,0E g) 010000E g 010000E g E g 22   284  0.34304794606E-04 0.2730740E-07
  14  3(3,0A2g) 010000E g 010000E g A2g 23   963 -0.14936410128E-07 0.1838808E-09
  15  4(0,0A1g) 010000E g 010000E g A1g 24   179 -0.42058258496E-09 0.9862885E-11
  16  4(2,0E g) 010000E g 010000E g E g 24   276  0.18263325826E-09 0.3857477E-11
  17  4(4,0A1g) 010000E g 010000E g A1g 24   933 -0.28609778687E-10 0.1011119E-11
  18  4(4,0E g) 010000E g 010000E g E g 24   958 -0.13082655291E-11 0.2053118E-11
  19  5(3,0A2g) 010000E g 010000E g A2g 25     0  0.00000000000E+00 0.0000000E+00
  20  6(0,0A1g) 010000E g 010000E g A1g 26     0  0.00000000000E+00 0.0000000E+00
  21  6(2,0E g) 010000E g 010000E g E g 26     0  0.00000000000E+00 0.0000000E+00
  22  6(4,0A1g) 010000E g 010000E g A1g 26     0  0.00000000000E+00 0.0000000E+00
  23  6(4,0E g) 010000E g 010000E g E g 26     0  0.00000000000E+00 0.0000000E+00
  24  6(6,0A1g) 010000E g 010000E g A1g 26     0  0.00000000000E+00 0.0000000E+00
  25  6(6,0E g) 010000E g 010000E g E g 26     0  0.00000000000E+00 0.0000000E+00
*
*
*
   1  Arbitrary Units
   1
*
*                                      Hmn  Frdm
   1  0(0,0A1g) 000000A1g 010000E g E g 10     0  0.10000000000E+01 0.0000000E+00
